Brazilian GP: Verstappen takes Max pole ahead of Vettel, Hamilton

Max Verstappen secures his second pole of the season as he out qualified Hamilton and Vettel in Brazil.
Verstappen ran a time of 1:07.508s to secure pole edging Vettel who failed to improve on his final lap and thus finishing second with a time of 0.123s.
Six times world champion Lewis Hamilton could only settle for third with 0.191s of the pace.
Charles who will start the race 14th on the grind due to engine change finished 4th behind Hamilton.
Valtteri Bottas finished 5th while Albon who just secured a seat with Redbull rounded up the 6th position.
Brazilian GP Qualifying Timesheet
Driver | Team | Time |
1. Max Verstappen | Red Bull | 1:07.508 |
2. Sebastian Vettel | Ferrari | +0.123 |
3. Lewis Hamilton | Mercedes | +0.191 |
4. Charles Leclerc | Ferrari | +0.220 |
5. Valtteri Bottas | Mercedes | +0.366 |
6. Alexander Albon | Red Bull | +0.427 |
7. Pierre Gasly | Toro Rosso | +1.329 |
8. Romain Grosjean | Haas | +1.346 |
9. Kimi Raikkonen | Alfa Romeo | +1.476 |
10 .Kevin Magnussen | Haas | +1.529 |
Out in Q2 | ||
11. Lando Norris | McLaren | 1:08.868 |
12. Daniel Ricciardo | Renault | 1:08.903 |
13. Antonio Giovinazzi | Alfa Romeo | 1:08.919 |
14. Nico Hulkenberg | Renault | 1:08.921 |
15. Sergio Perez | Racing Point | 1:09.035 |
Out in Q1 | ||
16. Daniil Kvyat | Toro Rosso | 1:09.320 |
17. Lance Stroll | Racing Point | 1:09.536 |
18. George Russell | Williams | 1:10.126 |
19. Robert Kubica | Williams | 1:10.614 |
20. Carlos Sainz | McLaren | No time |
Visits: 0